20 Chapel Street
Somerville, MA 02144
$2,200,000 - Davis Square
Open Houses
Nestled on a quiet side street in the heart of Davis Square, this sun-filled single-family home at the corner of Chapel and Chandler, captures the artistic, lively energy of Somerville. Inside, an inviting open floor plan features oak hardwood floors, crown molding, soaring ceilings, and a fireplaced living room with built-ins. A well-equipped kitchen offers plentiful cherry cabinetry, granite countertops, and premium stainless steel appliances. French doors from the dining area open to a private deck and fenced-in yard, creating an easy connection to outdoor living. Five spacious bedrooms, three full baths, and a dedicated study, span the upper levels, while the semi-finished lower level offers flexible space for a playroom, exercise room, or home office. A two-car driveway with EV charging adds everyday convenience. Just outside your door, independent coffee shops, acclaimed restaurants, live music venues, and the iconic Somerville Theatre - this is city living with a vibrant neighborhood feel!
| Listing ID: | 73586897 |
|---|---|
| List Price: | $2,200,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | New |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 3 |
| Bathrooms Half: | 1 |
| Living Area: | 3,186 |
| Tax Annual Amount: | $19,738 |
| Lot Size Square Feet: | 3,420 |
| Lot Size Acres: | 0.07 |
| Architectural Style: | Victorian |
| City: | Somerville |
| MLS Area Major: | Davis Square |
| County Or Parish: | Middlesex |
| Postal Code: | 02144 |
| Year Built: | 1900 |
| Appliances: | Water Heater, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer, Cooktop, Plumbed For Ice Maker |
| Cooling: | Wall Unit(s) |
| Flooring: | Tile, Hardwood |
| Heating: | Central, Hot Water, Natural Gas |
| Lot Features: | Corner Lot |
| Parking Features: | Paved Drive, Off Street, Tandem |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Accessibility Features: | No |
| Roof: | Shingle |
| Window Features: | Insulated Windows |
| Laundry Features: | In Basement, Electric Dryer Hookup, Washer Hookup |
| Foundation Details: | Stone, Brick/Mortar |
| Electric: | Circuit Breakers, 200+ Amp Service |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-10-05 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.07 |
| Fireplaces Total: | 1 |
| Rooms Total: | 10 |
| Bathrooms Total Integer: | 4 |
| Basement: | true |
| Basement: | Full, Partially Finished, Walk-Out Access, Interior Entry, Concrete |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, T-Station, University |
| Exterior Features: | Deck, Patio, Fenced Yard, Garden |
| Fencing: | Fenced |
| Interior Features: | Bathroom, Home Office, Exercise Room, Central Vacuum |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Other Structures: | Workshop |
| Parcel Number: | 749279 |
| Patio And Porch Features: | Deck, Patio |
| Road Frontage Type: | Public |
| Sewer: | Public Sewer |
| Utilities: | for Gas Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
| Zoning: | RES |
| Green Energy Efficient: | Thermostat |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Listing Terms: | Contract |
| Color: | Blue |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 1 |
| Disclosure: | No |
| Dpr Flag: | No |
| Heat Zones: | 4 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $690.52 |
| Page: | 999 |
| Price Per Sqft: | $690.52 |
| Square Feet Incl Base: | Yes |
| Year Round: | Yes |
| Original List Price: | $2,200,000 |
| Parking Total: | 2 |
| Room Bathroom1 Features: | Bathroom - Half |
| Room Bathroom1 Level: | First |
| Room Bathroom2 Features: | Bathroom - Full |
| Room Bathroom2 Level: | Second |
| Room Bathroom3 Features: | Hot Tub / Spa |
| Room Bathroom3 Level: | Second |
| Room Bedroom2 Level: | Second |
| Room Bedroom3 Level: | Second |
| Room Bedroom4 Level: | Third |
| Room Bedroom5 Level: | Third |
| Room Family Room Level: | First |
| Room Kitchen Features: | Dining Area |
| Room Kitchen Level: | First |
| Room Living Room Level: | First |
| Room Master Bathroom Features: | Yes |
| Room Master Bedroom Level: | Second |
| Room Office Level: | Third |
| Tax Assessed Value: | $1,748,139 |
| Tax Year: | 2026 |
| Year Built Details: | Approximate |
| Waterview Flag: | No |
| Building Area Total: | 3,186 |
| Above Grade Finished Area: | 2,906 |
| Below Grade Finished Area: | 280 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Public Record |
| Adu: | N |
| Beachfront Flag: | No |
Listing Courtesy of: Compass
Listing Agent: MonaLisa Team
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET






































