18 Follen Street
Boston, MA 02116
$5,975,000 - Back Bay
2016 New Construction/Gut Renovation of a 5-five story 2 unit brownstone offers a rare opportunity for multigenerational living, guest accommodations, owner occupied residence with income or au pair suite. Penthouse triplex with 3+ beds and ONLY 1 FLIGHT from the sidewalk features two living areas as well as rear and roof decks. Parlor duplex with 2 beds offers direct access to private patio and 2 full side-by-side parking spaces. Chef's kitchens with Thermodore appliances, gas fireplaces, central AC, open concept living, king-sized primary suites, walk-in closets, en-suite baths with step-in showers/double sinks, in unit laundry and oak hardwood floors. Follen Street is a peaceful dead end street on the Southwest Corridor that offers optimal proximity to private schools, dog parks, playgrounds, Pru Mall, Copley Square, Back Bay Trains and the conveniences of Boston's premier neighborhoods just moments from your door.
| Listing ID: | 73580492 |
|---|---|
| List Price: | $5,975,000 |
| Property Type: | Residential Income |
| Property Sub Type: | Multi Family |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 5 |
| Bathrooms Half: | 2 |
| Living Area: | 3,743 |
| Tax Annual Amount: | $52,829 |
| City: | Boston |
| MLS Area Major: | Back Bay |
| County Or Parish: | Suffolk |
| Postal Code: | 02116 |
| Year Built: | 2016 |
| Number Of Units Total: | 2 |
| Lot Features: | Other |
| Parking Features: | Deeded |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Foundation Details: | Concrete Perimeter |
| Listing Contract Date: | 2026-09-21 |
| Fireplace?: | Yes |
| Fireplaces Total: | 2 |
| Rooms Total: | 11 |
| Bathrooms Total Integer: | 7 |
| Basement: | false |
| Building Area Source: | Public Records |
| Levels: | 5 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Parcel Number: | 3362845 |
| Sewer: | Public Sewer |
| Zoning: | 00 |
| Stories Total: | 5 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Apod Available: | No |
| Disclosure: | No |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 2 |
| Lead Paint: | Unknown |
| Lease 1: | No |
| Lease 2: | No |
| Levels 1: | 2 |
| Levels 2: | 3 |
| Listing Alert: | No |
| List Price Per Sqft: | $1,596.31 |
| Page: | 00 |
| Price Per Sqft: | $1,596.31 |
| Square Feet Disclosures: | 3743SF include the vestibule at entryway. |
| Square Feet Incl Base: | No |
| Original List Price: | $5,975,000 |
| Parking Total: | 2 |
| Tax Assessed Value: | $4,220,200 |
| Tax Year: | 2027 |
| Year Built Details: | Approximate |
| Waterview Flag: | No |
| Building Area Total: | 3,743 |
| Bedrms 1: | 2 |
| Bedrms 2: | 3 |
| F Bths 1: | 2 |
| F Bths 2: | 3 |
| H Bths 1: | 1 |
| H Bths 2: | 1 |
| Above Grade Finished Area: | 3,743 |
| Open Parking Spaces: | 2 |
| Living Area Source: | Public Record |
| Total Flrs: | 3 |
| Beachfront Flag: | No |
Listing Courtesy of: Compass
Listing Agent: The Biega + Kilgore Team
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET





























