12 Boldwater Road
Edgartown, MA 02539
$9,950,000
A winding approach through 9.8 acres sets the tone for 12 Boldwater Road: a private Edgartown estate of uncommon scale and distinction. At its heart stands a seven-bedroom, ten-bath residence designed by Robert A.M. Stern. A gracious foyer introduces light-filled interiors, a dramatic post-and-beam living room, multiple fireplaces, and a gourmet kitchen equally suited to intimate dinners and large gatherings. The grounds offer the ease of a private resort. Spend the day beside the heated 20' x 60' pool, or retreat to the pool house with an exterior hot tub, complete with a fully equipped gym, sauna, massage room, and screened porch with fireplace. Every element of the property invites a slower, more considered way of living on the Vineyard. The Boldwater Association membership adds access to a private ocean beach, boat landing, tennis, and pickleball courts. Together with the estate’s remarkable privacy, these amenities offer a compelling balance of seclusion and coastal recreation. Architectural heritage, expansive land, and a setting designed to be enjoyed across generations make 12 Boldwater Road an extraordinary Vineyard offering.
| Listing ID: | 73584420 |
|---|---|
| List Price: | $9,950,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 8 |
| Bathrooms Full: | 9 |
| Bathrooms Half: | 2 |
| Living Area: | 7,585 |
| Association Fee: | $2,500 |
| Tax Annual Amount: | $27,507 |
| Lot Size Square Feet: | 426,016 |
| Lot Size Acres: | 9.78 |
| Architectural Style: | Cape |
| Waterfront?: | Yes |
| City: | Edgartown |
| County Or Parish: | Dukes |
| Subdivision Name: | Boldwater |
| Postal Code: | 02539 |
| Year Built: | 1994 |
| Appliances: | Range, Oven, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Cooling: | Central Air |
| Flooring: | Wood, Tile |
| Heating: | Forced Air, Natural Gas, Propane |
| Lot Features: | Wooded, Other |
| Parking Features: | Attached |
| Pool Features: | Pool - Inground Heated |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Private |
| Association Fee Frequency: | Annually |
| Pool Private?: | Yes |
| Roof: | Wood, Shake |
| Spa Features: | Private |
| Window Features: | Insulated Windows |
| Laundry Features: | In Basement |
| Foundation Details: | Concrete Perimeter |
| Construction Materials: | Frame |
| Fireplace Features: | Dining Room, Family Room, Living Room, Master Bedroom |
| Listing Contract Date: | 2026-09-30 |
| Cooling?: | Yes |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 9.78 |
| Fireplaces Total: | 6 |
| Rooms Total: | 20 |
| Association?: | Yes |
| Bathrooms Total Integer: | 11 |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Full, Finished, Interior Entry |
| Building Area Source: | Measured |
| Community Features: | Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Stable(s), Golf, Medical Facility, Laundromat, Bike Path, Public School, Other |
| Door Features: | Insulated Doors, French Doors |
| Exterior Features: | Porch, Porch - Enclosed, Deck, Patio, Balcony, Pool - Inground Heated, Tennis Court(s), Rain Gutters, Hot Tub/Spa, Barn/Stable, Professional Landscaping, Sprinkler System, Decorative Lighting, Garden, Guest House, Outdoor Shower |
| Interior Features: | Bedroom, Sauna/Steam/Hot Tub |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Other Structures: | Barn/Stable, Guest House |
| Parcel Number: | 3771457 |
| Patio And Porch Features: | Porch, Porch - Enclosed, Deck, Patio |
| Road Frontage Type: | Private Road |
| Sewer: | Private Sewer |
| Spa?: | Yes |
| Waterfront Features: | Waterfront, Ocean, Pond, Lake/Pond, Ocean, Beach Ownership(Private) |
| Zoning: | A12 |
| Covered Spaces: | 2 |
| Elementary School: | Edgartown |
| Garage Spaces: | 2 |
| Green Energy Efficient: | Thermostat |
| High School: | Mv Regional Hs |
| Middle Or Junior School: | Edgartown |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Disclosure: | No |
| Dpr Flag: | No |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $1,311.80 |
| Page: | 67 |
| Price Per Sqft: | $1,311.80 |
| Reqd Own Association: | Yes |
| Square Feet Disclosures: | 6, 685 sq. ft. main house + 900 sq. ft. guest/pool house. Does not include finished basement areas. |
| Square Feet Incl Base: | No |
| Year Round: | Yes |
| Original List Price: | $9,950,000 |
| Other Equipment: | Intercom |
| Parking Total: | 12 |
| Room Bathroom1 Level: | First |
| Room Bathroom2 Level: | Second |
| Room Bathroom3 Level: | Second |
| Room Bedroom2 Level: | Second |
| Room Bedroom3 Level: | Second |
| Room Bedroom4 Level: | Second |
| Room Bedroom5 Level: | Second |
| Room Dining Room Level: | First |
| Room Family Room Level: | First |
| Room Kitchen Features: | Countertops - Stone/Granite/Solid, Kitchen Island, Wet Bar, Breakfast Bar / Nook |
| Room Kitchen Level: | Main, First |
| Room Living Room Features: | Cathedral Ceiling(s), Beamed Ceilings, French Doors |
| Room Living Room Level: | Main, First |
| Room Master Bathroom Features: | Yes |
| Room Master Bedroom Features: | Walk-In Closet(s), Balcony / Deck, French Doors |
| Room Master Bedroom Level: | Second |
| Security Features: | Security System |
| Tax Assessed Value: | $11,091,500 |
| Tax Year: | 2026 |
| Year Built Details: | Actual, Renovated Since |
| Waterview Features: | Pond |
| Waterview Flag: | Yes |
| Building Area Total: | 7,585 |
| Above Grade Finished Area: | 7,585 |
| Open Parking Spaces: | 10 |
| Insulation Feature: | Full |
| Living Area Source: | Measured |
| Adu: | Y |
| Title5: | D |
| Beachfront Flag: | Yes |
Listing Courtesy of: Serhant
Listing Agent: Michael Carucci
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET







































