108 Allston Street
Boston, MA 02134
$5,540,000 - Allston
Open Houses
108 Allston Street is a new construction development comprised of 4 stunning townhouses. Each townhouse features 4 bedrooms, 4 full bathrooms, and an attached garage. Additional parking is readily available with 6 parking spaces located in the rear of the lot. Each kitchen is appointed with quartz countertops, an oversized island, stunning Kitchen Craft cabinetry, and stainless steel Bosch appliances. This property truly has all the modern conveniences that tenants look for such as central air, in-unit laundry, EV-ready garage parking, and more. The location is unbeatable - just a short walk to the green line, Boston University, Whole Foods, and all of the shops & restaurants that Allston has to offer. The property also benefits from its close proximity to Harvard Business School, Boston College, Coolidge Corner, downtown Boston, and so much more. Whether you are in a 1031 Exchange or an investor looking to add to your portfolio, 108 Allston Street is a property you need to see.
| Listing ID: | 73573472 |
|---|---|
| List Price: | $5,540,000 |
| Property Type: | Residential Income |
| Property Sub Type: | 4 Family - 4 Units Side by Side |
| Status: | Active |
| Bedrooms Total: | 16 |
| Bathrooms Full: | 16 |
| Living Area: | 8,390 |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 9,000 |
| Lot Size Acres: | 0.21 |
| City: | Boston |
| MLS Area Major: | Allston |
| County Or Parish: | Suffolk |
| Postal Code: | 02134 |
| Year Built: | 2026 |
| Number Of Units Total: | 4 |
| Flooring: | Wood |
| Parking Features: | Paved Drive, Off Street |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Foundation Details: | Concrete Perimeter |
| Electric: | 200+ Amp Service |
| Listing Contract Date: | 2026-09-08 |
| Garage?: | Yes |
| Lot Size Area: | 0.21 |
| Rooms Total: | 20 |
| Bathrooms Total Integer: | 16 |
| Basement: | false |
| Building Area Source: | Measured |
| Community Features: | Public Transportation |
| Levels: | 12 |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | 1209093 |
| Sewer: | Public Sewer |
| Zoning: | 0 |
| Covered Spaces: | 4 |
| Garage Spaces: | 4 |
| Stories Total: | 12 |
| Year Built Source: | Builder |
| Farm Land Area Units: | Square Feet |
| Gross Income: | $326,400 |
| Apod Available: | No |
| Cooling Units: | 4 |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 12 |
| Disclosure: | No |
| Dpr Flag: | No |
| Flrs 1: | 1 |
| Flrs 2: | 1 |
| Flrs 3: | 1 |
| Flrs 4: | 1 |
| Heat Units: | 4 |
| Heat Zones: | 12 |
| Lead Paint: | None |
| Lease 1: | No |
| Lease 2: | No |
| Lease 3: | No |
| Lease 4: | No |
| Levels 1: | 3 |
| Levels 2: | 3 |
| Levels 3: | 3 |
| Levels 4: | 3 |
| Listing Alert: | No |
| List Price Per Sqft: | $660.31 |
| Page: | 0 |
| Price Per Sqft: | $660.31 |
| Square Feet Disclosures: | Living area measurement includes garage spaces. Buyer to do their own due diligence. |
| Square Feet Incl Base: | No |
| Year Round: | Yes |
| Net Operating Income: | $326,400 |
| Original List Price: | $5,540,000 |
| Parking Total: | 10 |
| Tax Year: | 2026 |
| Total Actual Rent: | $27,200 |
| Year Built Details: | Actual |
| Building Area Total: | 8,390 |
| Bedrms 1: | 4 |
| Bedrms 2: | 4 |
| Bedrms 3: | 4 |
| Bedrms 4: | 4 |
| F Bths 1: | 4 |
| F Bths 2: | 4 |
| F Bths 3: | 4 |
| F Bths 4: | 4 |
| Hot Water: | Electric |
| Above Grade Finished Area: | 8,390 |
| Open Parking Spaces: | 6 |
| Living Area Source: | Measured |
| Rent1: | 6,800 |
| Rent2: | 6,800 |
| Rent3: | 6,800 |
| Rent4: | 6,800 |
| Total Flrs: | 4 |
| Beachfront Flag: | No |
Listing Courtesy of: Harvard Real Estate
Listing Agent: Jackson Wells
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:11 PM - ET
Property Last Updated: October 08, 2026 05:11 PM - ET







































